Cryptocurrencies by market cap
The top 253 assets tracked by our data pipeline. Prices and market data refresh hourly; each coin links to its profile and, where our model produces one, its price forecast.
| # | Asset | Price | 24h | 7d | Market cap | Forecast |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,915.00 | -1.16% | +1.89% | $1.28T | View |
| 2 | Ethereum ETH | $1,850.98 | -0.88% | +4.01% | $223.35B | View |
| 3 | Tether USDT | $0.9991 | -0.02% | -0.02% | $184.05B | — |
| 4 | BNB BNB | $564.44 | -0.72% | -0.63% | $75.16B | View |
| 5 | USDC USDC | $0.9999 | 0% | +0.02% | $73.19B | — |
| 6 | XRP XRP | $1.08 | -1.1% | +0.8% | $67.7B | View |
| 7 | Solana SOL | $75.61 | -0.63% | -0.93% | $44.05B | View |
| 8 | TRON TRX | $0.326 | +0.16% | -1.4% | $30.92B | View |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | — | +0.1% | $20.95B | View |
| 10 | Hyperliquid HYPE | $60.29 | -0.87% | -7.81% | $13.41B | View |
| 11 | Dogecoin DOGE | $0.07147 | -1.29% | -1.11% | $11.09B | View |
| 12 | USDS USDS | $0.9998 | -0.01% | +0.01% | $9.99B | — |
| 13 | Rain RAIN | $0.01414 | -2.98% | -1.15% | $9.36B | View |
| 14 | LEO Token LEO | $9.67 | -1.46% | +1.38% | $8.9B | View |
| 15 | Zcash ZEC | $530.23 | -5.25% | +3.28% | $8.9B | View |
| 16 | WhiteBIT Coin WBT | $55.74 | -1.1% | +1.25% | $6.58B | View |
| 17 | Stellar XLM | $0.1846 | -1.06% | +0.88% | $6.31B | View |
| 18 | Monero XMR | $332.65 | -1.78% | +0.53% | $6.25B | View |
| 19 | Chainlink LINK | $8.31 | -0.58% | +4.62% | $6.21B | View |
| 20 | Cardano ADA | $0.1614 | -2.69% | +1.09% | $6.02B | View |
| 21 | Canton CC | $0.1251 | -0.37% | -6.65% | $4.89B | View |
| 22 | Dai DAI | $0.9998 | -0.01% | +0.02% | $4.63B | — |
| 23 | USD1 USD1 | $0.999 | 0% | +0.03% | $4.25B | — |
| 24 | Bitcoin Cash BCH | $211.66 | -3.07% | -10.49% | $4.25B | View |
| 25 | Ethena USDe USDE | $0.9998 | 0% | +0.01% | $4.01B | — |
| 26 | Gram (prev. Toncoin) GRAM | $1.43 | -2.35% | -10.7% | $3.9B | View |
| 27 | Litecoin LTC | $46.65 | -0.77% | +6.56% | $3.61B | View |
| 28 | Global Dollar USDG | $1.00 | +0.01% | +0.14% | $3.2B | — |
| 29 | Sui SUI | $0.7414 | -0.5% | +1.41% | $3B | View |
| 30 | Circle USYC USYC | $1.13 | -0.04% | 0% | $2.96B | — |
| 31 | PayPal USD PYUSD | $0.9998 | 0% | +0.01% | $2.9B | — |
| 32 | Hedera HBAR | $0.06546 | -2.18% | -2.85% | $2.87B | View |
| 33 | Avalanche AVAX | $6.49 | -1.11% | -0.15% | $2.8B | View |
| 34 | Cronos CRO | $0.05751 | -3.63% | +3% | $2.72B | View |
| 35 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 0% | 0% | $2.63B | — |
| 36 | NEAR Protocol NEAR | $1.91 | -1.33% | +0.7% | $2.48B | View |
| 37 | Tether Gold XAUT | $4,001.21 | -0.22% | -1.11% | $2.45B | View |
| 38 | Shiba Inu SHIB | $0.00000414 | -0.4% | -1.47% | $2.44B | View |
| 39 | Ondo US Dollar Yield USDY | $1.14 | -0.13% | +0.21% | $2.15B | View |
| 40 | Uniswap UNI | $3.42 | -3.48% | -2.03% | $2.14B | View |
| 41 | Bittensor TAO | $194.23 | -2.12% | -5.95% | $1.86B | View |
| 42 | World Liberty Financial WLFI | $0.05683 | -0.16% | -1.22% | $1.81B | View |
| 43 | PAX Gold PAXG | $3,998.10 | -0.24% | -1.23% | $1.79B | View |
| 44 | OKB OKB | $79.96 | -1.17% | +0.03% | $1.68B | View |
| 45 | Aster ASTER | $0.6186 | -0.65% | -0.27% | $1.66B | View |
| 46 | Ondo ONDO | $0.3406 | -2.35% | +7.04% | $1.66B | View |
| 47 | HTX DAO HTX | $0.00000184 | -0.29% | -0.24% | $1.65B | View |
| 48 | DeXe DEXE | $34.84 | +0.36% | -26.77% | $1.63B | View |
| 49 | MemeCore M | $1.22 | -1.57% | +0.25% | $1.62B | View |
| 50 | Ripple USD RLUSD | $0.9999 | -0.01% | 0% | $1.53B | — |
| 51 | USDD USDD | $0.9989 | -0.03% | -0.04% | $1.52B | — |
| 52 | Falcon USD USDF | $0.9957 | +0.07% | -0.06% | $1.42B | — |
| 53 | Sky SKY | $0.06018 | -1.04% | +1.22% | $1.4B | View |
| 54 | Mantle MNT | $0.4234 | +0.46% | +0.42% | $1.4B | View |
| 55 | Aave AAVE | $89.87 | -0.68% | -5.23% | $1.39B | View |
| 56 | Polkadot DOT | $0.8032 | -4% | -3.53% | $1.36B | View |
| 57 | BFUSD BFUSD | $0.998 | -0.04% | -0.07% | $1.32B | — |
| 58 | Morpho MORPHO | $1.99 | -0.2% | +0.01% | $1.3B | View |
| 59 | Worldcoin WLD | $0.3571 | -5.39% | -14.89% | $1.27B | View |
| 60 | Pepe PEPE | $0.00000281 | +0.45% | +3.04% | $1.18B | View |
| 61 | Internet Computer ICP | $2.13 | -1.66% | -2.79% | $1.18B | View |
| 62 | Bitget Token BGB | $1.63 | -1.02% | -0.77% | $1.14B | View |
| 63 | Ethereum Classic ETC | $6.77 | -2.73% | -1.62% | $1.07B | View |
| 64 | United Stables U | $0.9994 | -0.06% | -0.04% | $1.05B | — |
| 65 | Pi Network PI | $0.09518 | +10.51% | +9.47% | $1.04B | View |
| 66 | USDGO USDGO | $1 | 0% | -0.01% | $1B | — |
| 67 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | -0.01% | +0.35% | $996.17M | — |
| 68 | Blockchain Capital BCAP | $106.19 | 0% | -0.41% | $967.62M | — |
| 69 | Quant QNT | $62.96 | -2.43% | -3.64% | $915.75M | View |
| 70 | KuCoin KCS | $6.60 | -0.88% | -4.91% | $904.93M | View |
| 71 | ADI ADI | $6.96 | +10.71% | -1.66% | $872.5M | View |
| 72 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | 0% | +0.06% | $869.77M | — |
| 73 | Stable STABLE | $0.03521 | -2.4% | -3.44% | $867.83M | View |
| 74 | POL (ex-MATIC) POL | $0.08045 | -0.55% | -0.83% | $859.64M | View |
| 75 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.15 | -0.02% | +0.34% | $830.41M | — |
| 76 | JUST JST | $0.09594 | -2.49% | -3.19% | $785.64M | View |
| 77 | Pump.fun PUMP | $0.001961 | +19.3% | +29.31% | $784.25M | View |
| 78 | Render RENDER | $1.47 | -0.7% | -3.23% | $763.29M | View |
| 79 | Invesco Short Duration US Government Securities Fund USTB | $11.15 | 0% | +0.07% | $763.04M | — |
| 80 | Kaspa KAS | $0.02772 | +0.22% | -2.26% | $761.96M | View |
| 81 | Cosmos Hub ATOM | $1.46 | -2.52% | -5.68% | $757.36M | View |
| 82 | Ethena ENA | $0.07882 | -1.95% | -0.28% | $753.64M | View |
| 83 | NEXO NEXO | $0.7525 | -0.07% | +4% | $752.49M | View |
| 84 | Audiera BEAT | $2.40 | +2.68% | -7.65% | $742.5M | View |
| 85 | Algorand ALGO | $0.08172 | -1.05% | -0.94% | $732.92M | View |
| 86 | Gate GT | $6.67 | -1.13% | +0.31% | $711.21M | View |
| 87 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | 0% | +0.05% | $686.05M | — |
| 88 | Beldex BDX | $0.08283 | +0.35% | -3.58% | $651.73M | View |
| 89 | 币安人生 (BinanceLife) 币安人生 | $0.6512 | -6.43% | -7.12% | $651.4M | View |
| 90 | Jupiter JUP | $0.1951 | +1.32% | -3.17% | $647.93M | View |
| 91 | GHO GHO | $0.9987 | -0.03% | +0.04% | $648.19M | — |
| 92 | XDC Network XDC | $0.02858 | +1.94% | +5.61% | $570.02M | View |
| 93 | Arbitrum ARB | $0.0859 | -2.75% | -6.45% | $568.11M | View |
| 94 | Filecoin FIL | $0.7061 | -5.08% | -7.84% | $565.09M | View |
| 95 | Flare FLR | $0.006434 | -1.84% | -0.21% | $559.06M | View |
| 96 | YLDS YLDS | $0.9999 | 0% | -0.01% | $557.72M | — |
| 97 | Usual USD USD0 | $0.9988 | 0% | +0.01% | $552.5M | — |
| 98 | Venice Token VVV | $11.41 | -3.28% | +9.77% | $540.75M | View |
| 99 | Lighter LIT | $2.15 | -2.67% | -11.37% | $536.44M | View |
| 100 | USX USX | $0.9973 | -0.27% | -0.26% | $521.57M | — |
| 101 | Injective INJ | $5.08 | -0.2% | +7.69% | $508.31M | View |
| 102 | Aptos APT | $0.5841 | -3.36% | -2.67% | $493.11M | View |
| 103 | TrueUSD TUSD | $0.9964 | +0.03% | -0.17% | $492.75M | — |
| 104 | A7A5 A7A5 | $0.01224 | -0.02% | -1.46% | $479.96M | View |
| 105 | USDtb USDTB | $1.00 | +0.01% | -0.01% | $454.24M | View |
| 106 | PancakeSwap CAKE | $1.38 | -1.57% | -1.15% | $446.29M | View |
| 107 | Provenance Blockchain HASH | $0.008013 | -8.29% | +4.25% | $444.86M | View |
| 108 | Midnight NIGHT | $0.02648 | -3.44% | -11.21% | $439.77M | View |
| 109 | Aerodrome Finance AERO | $0.4474 | -1.02% | -10% | $433.75M | View |
| 110 | Ether.fi ETHFI | $0.4441 | -0.33% | +9.24% | $431.57M | View |
| 111 | EURC EURC | $1.14 | +0.01% | +0.35% | $430.62M | — |
| 112 | Dash DASH | $33.71 | -2.21% | -1.08% | $430.42M | View |
| 113 | Hastra PRIME PRIME | $1.05 | +0.05% | +0.13% | $412.96M | — |
| 114 | Ondo Short-Term U.S. Government Bond Fund OUSG | $115.92 | 0% | +0.06% | $405.43M | — |
| 115 | VeChain VET | $0.004625 | -1.7% | -3.86% | $397.59M | View |
| 116 | Virtuals Protocol VIRTUAL | $0.6 | -1.55% | +6.3% | $394.58M | View |
| 117 | Pyth Network PYTH | $0.04999 | +2.98% | +5.41% | $393.76M | View |
| 118 | Pudgy Penguins PENGU | $0.006081 | -0.68% | +2.47% | $382.18M | View |
| 119 | Official Trump TRUMP | $1.56 | -4.7% | +1.1% | $370.63M | View |
| 120 | Sun Token SUN | $0.01844 | -0.05% | -0.22% | $354.62M | View |
| 121 | First Digital USD FDUSD | $0.9973 | -0.01% | +0.01% | $345.94M | — |
| 122 | Artificial Superintelligence Alliance FET | $0.1516 | -3.5% | -4.32% | $339.56M | View |
| 123 | Celestia TIA | $0.357 | -1.28% | -11.4% | $337.38M | View |
| 124 | Curve DAO CRV | $0.2087 | -2.19% | +2.54% | $321.11M | View |
| 125 | Kinesis Gold KAU | $131.30 | +1.96% | +0.6% | $313.32M | View |
| 126 | SPX6900 SPX | $0.3353 | -3.08% | -11.14% | $312.01M | View |
| 127 | Terra Luna Classic LUNC | $0.00005581 | -2.99% | -6.46% | $308.46M | View |
| 128 | Sei SEI | $0.04554 | -2.23% | -4.74% | $306.73M | View |
| 129 | Stacks STX | $0.1619 | -1.88% | -1.86% | $300.41M | View |
| 130 | Jito JTO | $0.5935 | +9.33% | -8.38% | $297.02M | View |
| 131 | Lido DAO LDO | $0.3541 | -0.8% | +15.13% | $296.13M | View |
| 132 | apxUSD APXUSD | $0.8446 | +0.33% | -2.94% | $295.75M | View |
| 133 | Gnosis GNO | $109.43 | -1.52% | -2.14% | $288.84M | View |
| 134 | Olympus OHM | $18.49 | -1.55% | +5.56% | $276.23M | View |
| 135 | AntFun ANTFUN | $0.04086 | +1.17% | — | $274.25M | — |
| 136 | Bitcoin SV BSV | $13.58 | +0.86% | +3.66% | $272.33M | View |
| 137 | LayerZero ZRO | $0.772 | -5.15% | -10.03% | $272.52M | View |
| 138 | BitTorrent BTT | $0.0000002715 | -0.67% | +2.68% | $268.08M | View |
| 139 | AINFT NFT | $0.0000002682 | +0.4% | +0.21% | $265.55M | View |
| 140 | Pendle PENDLE | $1.53 | +0.67% | +2.01% | $263.17M | View |
| 141 | Kite KITE | $0.109 | -2.09% | -17.48% | $260.72M | View |
| 142 | Monad MON | $0.02147 | +0.32% | -3.57% | $253.86M | View |
| 143 | Bonk BONK | $0.0000028 | +0.03% | -28.91% | $246.32M | View |
| 144 | Tezos XTZ | $0.2194 | -2.95% | -2.65% | $239.39M | View |
| 145 | RealLink REAL | $0.07174 | -0.75% | +6.13% | $238.53M | View |
| 146 | OnRe Tokenized Reinsurance ONYC | $1.12 | +0.05% | +0.17% | $238.42M | — |
| 147 | Legacy Frax Dollar FRAX | $0.9891 | -0.2% | -1.07% | $236.97M | View |
| 148 | Conflux CFX | $0.0448 | -3.35% | +5.82% | $233.6M | View |
| 149 | JasmyCoin JASMY | $0.004716 | -1.2% | +8.79% | $233.2M | View |
| 150 | KAITO KAITO | $0.9526 | +3.25% | +44.15% | $229.92M | View |
| 151 | Peanut PEANUT | $0.0007361 | — | 0% | $228.18M | — |
| 152 | Grass GRASS | $0.3601 | -0.37% | -11.21% | $227.63M | View |
| 153 | DoubleZero 2Z | $0.06521 | -0.51% | -9.72% | $226.04M | View |
| 154 | BUILDon B | $0.2254 | +21.92% | +113.43% | $223.65M | View |
| 155 | Velvet VELVET | $0.5256 | +0.93% | -3.46% | $221.36M | View |
| 156 | Unibase UB | $0.08852 | -0.83% | +22.57% | $221.3M | View |
| 157 | Decred DCR | $12.59 | -0.31% | -13.28% | $220.54M | View |
| 158 | Plasma XPL | $0.08241 | +0.74% | -6.72% | $214.22M | View |
| 159 | KOGE KOGE | $62.99 | -0.78% | -0.09% | $212.9M | View |
| 160 | Optimism OP | $0.09309 | -2.24% | -8.68% | $212.31M | View |
| 161 | Kinesis Silver KAG | $55.02 | +1.47% | -5.28% | $207.83M | View |
| 162 | crvUSD CRVUSD | $0.9993 | -0.04% | +0.01% | $209.5M | — |
| 163 | Maple Finance SYRUP | $0.1796 | -2.22% | -1.46% | $209.05M | View |
| 164 | FGRS (Figure Tokenized Stock) FGRS | $29.71 | — | -5.01% | $206.25M | View |
| 165 | Ultima ULTIMA | $2,415.46 | +0.21% | -2.73% | $204.62M | View |
| 166 | USDai USDAI | $1.00 | +0.05% | +0.11% | $202.99M | View |
| 167 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | 0% | 0% | $202.5M | — |
| 168 | FLOKI FLOKI | $0.00002089 | +0.15% | -5.66% | $201.49M | View |
| 169 | Ape and Pepe APEPE | $0.0000009545 | +0.4% | +3.67% | $200.43M | View |
| 170 | AUSD AUSD | $0.9999 | -0.02% | -0.04% | $200.12M | — |
| 171 | coco COCO | $0.1997 | +0.1% | -0.4% | $199.71M | View |
| 172 | Zebec Network ZBCN | $0.002023 | +4.68% | -4.66% | $198.12M | View |
| 173 | VanEck Treasury Fund VBILL | $1.00 | 0% | 0% | $191.84M | — |
| 174 | Starknet STRK | $0.02813 | -2.6% | -5.39% | $189.75M | View |
| 175 | USAT USAT | $0.9989 | -0.03% | +0.02% | $185.28M | — |
| 176 | Kaia KAIA | $0.03133 | -4.56% | -8.7% | $182.92M | View |
| 177 | WeFi WFI | $2.11 | -0.21% | +2.61% | $181.25M | View |
| 178 | Raydium RAY | $0.6734 | -0.19% | -0.14% | $181.35M | View |
| 179 | Ethereum Name Service ENS | $4.40 | -1.75% | +8.73% | $180.59M | View |
| 180 | Falcon Finance FF | $0.06004 | -2.44% | -0.28% | $178.27M | View |
| 181 | Telcoin TEL | $0.001852 | +2.73% | -15.25% | $176.04M | View |
| 182 | The Graph GRT | $0.01626 | -3.36% | -5.68% | $175.66M | View |
| 183 | Pieverse PIEVERSE | $0.6332 | -2.49% | -3.61% | $173.96M | View |
| 184 | Spark USDC SUSDC | $1.10 | — | 0% | $169.61M | — |
| 185 | EigenCloud (prev. EigenLayer) EIGEN | $0.2269 | -2.29% | -3.85% | $168.21M | View |
| 186 | BCGame Coin BC | $0.01662 | -4.39% | +16.2% | $166.07M | View |
| 187 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | 0% | 0% | $162.5M | — |
| 188 | Compound COMP | $16.72 | -2.94% | -0.17% | $161.68M | View |
| 189 | IOTA IOTA | $0.03543 | -2.27% | -5.39% | $160.93M | View |
| 190 | Spiko US T-Bills Money Market Fund USTBL | $1.09 | 0% | +0.06% | $160.77M | — |
| 191 | Re Protocol reUSD REUSD | $1.09 | 0% | +0.08% | $160.01M | — |
| 192 | Axie Infinity AXS | $0.9157 | -1.52% | -6.61% | $159.52M | View |
| 193 | Satoshi Stablecoin SATUSD | $0.995 | +0.1% | -0.02% | $158.73M | View |
| 194 | eCash XEC | $0.0000079 | -8.25% | +12.24% | $158.55M | View |
| 195 | Chiliz CHZ | $0.01456 | -5.58% | -13.22% | $153.7M | View |
| 196 | MX MX | $1.66 | -0.31% | +0.38% | $152.09M | View |
| 197 | apyUSD APYUSD | $1.18 | +0.86% | -2.43% | $150.91M | View |
| 198 | dogwifhat WIF | $0.1505 | -1.5% | +0.49% | $150.39M | View |
| 199 | Lido Earn ETH EARNETH | $1,871.23 | -0.99% | +4.1% | $150.02M | View |
| 200 | SwissBorg BORG | $0.1527 | +0.65% | -4.96% | $149.84M | View |
| 201 | GUSD GUSD | $0.9982 | -0.07% | -0.09% | $149.52M | — |
| 202 | EUR CoinVertible EURCV | $1.14 | +0.08% | +0.35% | $147.72M | — |
| 203 | THORChain RUNE | $0.4366 | -1.02% | +8.99% | $147.67M | View |
| 204 | Akash Network AKT | $0.5031 | -7.43% | -14.4% | $146.94M | View |
| 205 | Bitway BTW | $0.06611 | -0.04% | +12.11% | $145.39M | View |
| 206 | BTSE Token BTSE | $0.8961 | -3.62% | -9.06% | $145.23M | View |
| 207 | Zano ZANO | $9.45 | -2.48% | -6.27% | $145.26M | View |
| 208 | edgeX EDGE | $0.4121 | -2.73% | +3.55% | $144.22M | View |
| 209 | Spiko Amundi Overnight Swap Fund SAFO | $1.01 | 0% | +0.07% | $144.05M | — |
| 210 | Onyxcoin XCN | $0.003606 | -0.21% | -3.2% | $140.23M | View |
| 211 | OriginTrail TRAC | $0.3151 | -5.51% | +19.67% | $140.93M | View |
| 212 | NEO NEO | $1.99 | -2.97% | +3.49% | $140.19M | View |
| 213 | ApeCoin APE | $0.1393 | -4.5% | -8.37% | $139.17M | View |
| 214 | Trust Wallet TWT | $0.3303 | -2.93% | -7.63% | $137.62M | View |
| 215 | Theta Network THETA | $0.1349 | -2.68% | -5.97% | $134.91M | View |
| 216 | Tradable LatAm Fintech SSTN PC0000097 | $1.00 | 0% | 0% | $134M | — |
| 217 | Strategy PP Variable xStock STRCX | $89.64 | -1.39% | -3.89% | $133.86M | View |
| 218 | Decentraland MANA | $0.06825 | -1.88% | -0.94% | $133.66M | View |
| 219 | Synthetix SNX | $0.2273 | +2.68% | -1.26% | $132.08M | View |
| 220 | Fartcoin FARTCOIN | $0.1318 | -1.57% | -8.26% | $131.74M | View |
| 221 | TAGGER TAG | $0.001206 | +4.08% | +29.26% | $131.27M | View |
| 222 | Vision VSN | $0.0349 | -0.19% | +3.01% | $129.75M | View |
| 223 | Rootstock Infrastructure Framework RIF | $0.129 | -1.12% | +3.55% | $128.99M | View |
| 224 | Talus US | $0.04362 | +1.84% | +77.66% | $127.04M | — |
| 225 | CASH CASH | $0.9995 | 0% | +0.04% | $127.74M | — |
| 226 | Ozone Chain OZO | $0.1302 | -0.03% | -0.2% | $125.12M | View |
| 227 | The Sandbox SAND | $0.04662 | -1.98% | -2.25% | $124.35M | View |
| 228 | GRX Chain GRX | $13.05 | -0.02% | -0.25% | $124.09M | View |
| 229 | Arweave AR | $1.85 | -2.89% | -4.11% | $121.71M | View |
| 230 | WEMIX WEMIX | $0.2418 | -0.74% | -2.47% | $120.39M | View |
| 231 | Derive DRV | $0.1203 | -1.68% | +1.25% | $120.25M | View |
| 232 | Theo Short Duration US Treasury Fund THBILL | $1.02 | +0.04% | +0.18% | $118.03M | View |
| 233 | GoMining Token GOMINING | $0.288 | +0.85% | +2.46% | $116.33M | View |
| 234 | Avant USD AVUSD | $0.9999 | +0.35% | +0.2% | $115.44M | — |
| 235 | Apollo Diversified Credit Securitize Fund ACRED | $1,104.90 | -0.01% | +0.2% | $115.32M | — |
| 236 | Humanity H | $0.05771 | -1.03% | -18.19% | $114.95M | View |
| 237 | AWE Network AWE | $0.05914 | -0.6% | -5.46% | $114.88M | View |
| 238 | Tradable Singapore Fintech SSL PC0000023 | $1.00 | — | 0% | $114.5M | — |
| 239 | Alpha Bulgaria Warrants ALFW | $3.20 | 0% | — | $114.33M | — |
| 240 | Shuffle SHFL | $0.2692 | +2.61% | +1.51% | $114.49M | View |
| 241 | Basic Attention BAT | $0.07508 | -3.79% | -9.17% | $112.29M | View |
| 242 | Manadia UMXM | $2.38 | +0.66% | +4.23% | $111.96M | View |
| 243 | Allora ALLO | $0.4633 | +0.57% | +21.62% | $111.27M | View |
| 244 | Aster USDF USDF | $0.9979 | -0.11% | -0.02% | $111.02M | — |
| 245 | Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | 0% | 0% | $110.23M | — |
| 246 | Vaulta A | $0.06647 | -2.65% | -6.86% | $109.95M | View |
| 247 | Convex Finance CVX | $1.19 | -1.33% | -2.81% | $109.63M | View |
| 248 | Frax USD FRXUSD | $0.9995 | -0.04% | +0.03% | $108.97M | — |
| 249 | Ribbita by Virtuals TIBBIR | $0.1072 | -6.14% | -4.82% | $107.18M | View |
| 250 | Rollbit Coin RLB | $0.06627 | -0.16% | -5.93% | $107.13M | — |
| — | Backpack BP | — | — | — | — | View |
| — | XT Stablecoin XTUSD XTUSD | — | — | — | — | — |
| — | SafePal SFP | — | — | — | — | View |
Market data synced from CoinGecko into our own database. This page's figures were captured Mon, 20 Jul 2026 07:00:00 GMT. Every figure is injected from that record; see the methodology. Nothing on this page is financial advice. Read the disclaimer.