Cryptocurrencies by market cap
The top 388 assets tracked by our data pipeline. Prices and market data refresh hourly; each coin links to its profile and, where our model produces one, its price forecast.
| # | Asset | Price | 24h | 7d | Market cap | Forecast |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,249.00 | -0.27% | -1.89% | $1.63T | View |
| 2 | Ethereum ETH | $2,387.13 | -1.47% | -4.3% | $291.58B | View |
| 3 | Tether USDT | $0.999 | 0% | -0.01% | $183.48B | — |
| 4 | BNB BNB | $716.27 | -0.54% | -4.13% | $95.38B | View |
| 5 | XRP XRP | $1.28 | -1.66% | -8.01% | $80.73B | View |
| 6 | USDC USDC | $0.9996 | 0% | 0% | $72.5B | — |
| 7 | Solana SOL | $102.51 | -1.64% | -5.95% | $60.42B | View |
| 8 | TRON TRX | $0.332 | -1.22% | +0.58% | $31.54B | View |
| 9 | Figure Heloc FIGR_HELOC | $1.08 | +4.01% | +0.95% | $25.82B | View |
| 10 | Zcash ZEC | $1,109.84 | -5.3% | -9.47% | $18.86B | View |
| 11 | Hyperliquid HYPE | $77.94 | -1.34% | -8.15% | $17.34B | View |
| 12 | Dogecoin DOGE | $0.0781 | -2.3% | -8.18% | $12.21B | View |
| 13 | Monero XMR | $586.81 | +6.68% | +10.79% | $11.04B | View |
| 14 | USDS USDS | $0.9995 | -0.01% | 0% | $10.23B | — |
| 15 | WhiteBIT Coin WBT | $79.44 | -0.49% | -2.44% | $9.44B | View |
| 16 | Chainlink LINK | $11.84 | -1.48% | -8.09% | $9.08B | View |
| 17 | LEO Token LEO | $9.04 | -0.12% | +1.36% | $8.31B | View |
| 18 | Cardano ADA | $0.2172 | -2.03% | -12.06% | $8.16B | View |
| 19 | Rain RAIN | $0.009287 | +5.39% | -9.18% | $6.59B | View |
| 20 | NEAR Protocol NEAR | $4.77 | -6.24% | -10.35% | $6.25B | View |
| 21 | Stellar XLM | $0.1756 | -1.3% | -11.04% | $6.18B | View |
| 22 | Bitcoin Cash BCH | $271.99 | -0.9% | -2.07% | $5.47B | View |
| 23 | Ethena USDe USDE | $0.9993 | +0.01% | +0.02% | $4.68B | — |
| 24 | Litecoin LTC | $59.11 | -0.34% | -6.04% | $4.59B | View |
| 25 | Dai DAI | $1.00 | +0.01% | +0.01% | $4.52B | — |
| 26 | Uniswap UNI | $7.11 | -1% | -5.99% | $4.44B | View |
| 27 | Avalanche AVAX | $9.62 | -2.5% | -8.24% | $4.27B | View |
| 28 | USD1 USD1 | $0.999 | +0.01% | +0.02% | $4.02B | — |
| 29 | Sui SUI | $0.964 | -3.03% | -12.04% | $3.97B | View |
| 30 | Canton CC | $0.09913 | -5.26% | -18.74% | $3.95B | View |
| 31 | Hedera HBAR | $0.08756 | +5.18% | -4.28% | $3.86B | View |
| 32 | Gram (prev. Toncoin) GRAM | $1.34 | -0.59% | -7.03% | $3.79B | View |
| 33 | Bitway BTW | $2.39 | +0.24% | +41.11% | $3.6B | View |
| 34 | Tether Gold XAUT | $4,146.61 | -0.25% | -0.81% | $3.35B | View |
| 35 | Global Dollar USDG | $1.00 | +0.02% | +0.04% | $3.1B | — |
| 36 | Bittensor TAO | $263.30 | -3.21% | -7.34% | $2.99B | View |
| 37 | Shiba Inu SHIB | $0.00000492 | -2.28% | -8.91% | $2.9B | View |
| 38 | PayPal USD PYUSD | $0.9995 | -0.01% | -0.02% | $2.85B | — |
| 39 | Cronos CRO | $0.05582 | -2.1% | -6.38% | $2.83B | View |
| 40 | Quant QNT | $191.97 | -4.84% | -19.79% | $2.79B | View |
| 41 | Ethena ENA | $0.1827 | -5.5% | -17.7% | $2.45B | View |
| 42 | Ripple USD RLUSD | $1.00 | 0% | 0% | $2.42B | — |
| 43 | Circle USYC USYC | $1.14 | 0% | +0.05% | $2.39B | — |
| 44 | OKB OKB | $112.67 | -3.3% | -8.23% | $2.37B | View |
| 45 | Ondo US Dollar Yield USDY | $1.15 | 0% | +0.12% | $2.36B | View |
| 46 | Aave AAVE | $151.10 | -2.04% | -9.04% | $2.33B | View |
| 47 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 0% | 0% | $2.19B | — |
| 48 | Ondo ONDO | $0.4303 | -3.36% | -11.16% | $2.1B | View |
| 49 | Pump.fun PUMP | $0.004261 | -5.98% | -24.49% | $1.97B | View |
| 50 | Aster ASTER | $0.6979 | -1.4% | -2.03% | $1.89B | View |
| 51 | Falcon USD USDF | $0.9947 | -0.02% | -0.02% | $1.88B | — |
| 52 | Polkadot DOT | $1.08 | -5.14% | -12.05% | $1.85B | View |
| 53 | Worldcoin WLD | $0.4808 | -3.96% | -13.13% | $1.84B | View |
| 54 | PAX Gold PAXG | $4,147.21 | -0.28% | -0.89% | $1.83B | View |
| 55 | World Liberty Financial WLFI | $0.05696 | 0% | -0.02% | $1.81B | View |
| 56 | USDD USDD | $0.9969 | -0.12% | -0.05% | $1.78B | — |
| 57 | MemeCore M | $0.7721 | +0.37% | -16.89% | $1.77B | View |
| 58 | Mantle MNT | $0.5252 | -1.33% | -6.57% | $1.73B | View |
| 59 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | 0% | +0.34% | $1.7B | — |
| 60 | Morpho MORPHO | $2.34 | -0.21% | -2.34% | $1.64B | View |
| 61 | Pepe PEPE | $0.00000385 | -2.44% | -3.44% | $1.62B | View |
| 62 | Sky SKY | $0.06886 | -2.49% | -10.12% | $1.61B | View |
| 63 | Internet Computer ICP | $2.86 | -3.51% | -7.97% | $1.6B | View |
| 64 | United Stables U | $0.9994 | +0.02% | +0.03% | $1.57B | — |
| 65 | HTX DAO HTX | $0.00000166 | -0.66% | -1.86% | $1.47B | View |
| 66 | BFUSD BFUSD | $0.9983 | -0.01% | +0.02% | $1.32B | — |
| 67 | Bitget Token BGB | $1.86 | -1.71% | -3.73% | $1.3B | View |
| 68 | USDGO USDGO | $1.00 | +0.01% | +0.04% | $1.27B | — |
| 69 | Arbitrum ARB | $0.1803 | -3.28% | -8.84% | $1.24B | View |
| 70 | Ethereum Classic ETC | $7.67 | -2.65% | -7.61% | $1.22B | View |
| 71 | JUST JST | $0.1352 | +0.26% | -0.67% | $1.08B | View |
| 72 | Venice Token VVV | $22.17 | -2.41% | -2.07% | $1.08B | View |
| 73 | KuCoin KCS | $7.42 | -0.73% | -2.57% | $1.04B | View |
| 74 | Gate GT | $9.86 | -3.18% | -9.86% | $1.03B | View |
| 75 | Algorand ALGO | $0.1089 | -2.83% | -7.64% | $987.58M | View |
| 76 | Kaspa KAS | $0.03481 | -2.09% | -13.72% | $966.49M | View |
| 77 | POL (ex-MATIC) POL | $0.0907 | -2.71% | -10.35% | $964.44M | View |
| 78 | Blockchain Capital BCAP | $105.74 | 0% | +0.05% | $963.51M | — |
| 79 | Jupiter JUP | $0.2827 | -4.83% | -22.41% | $938.48M | View |
| 80 | Render RENDER | $1.80 | -3.82% | -5.61% | $932.73M | View |
| 81 | Cosmos Hub ATOM | $1.67 | -2.33% | -14.34% | $897.04M | View |
| 82 | Pi Network PI | $0.07952 | -0.47% | -3.55% | $895M | View |
| 83 | Filecoin FIL | $1.04 | -7.62% | -5.93% | $864.97M | View |
| 84 | Open USD OUSD | $0.9972 | -0.23% | +0.1% | $823.25M | — |
| 85 | Invesco Short Duration US Government Securities Fund USTB | $11.25 | 0% | +0.07% | $821.06M | — |
| 86 | Injective INJ | $8.07 | -5.86% | +5.21% | $807.45M | View |
| 87 | Aerodrome Finance AERO | $0.8035 | -7.22% | -16.24% | $806.59M | View |
| 88 | NEXO NEXO | $0.8055 | -0.59% | -3.75% | $805.47M | View |
| 89 | Lighter LIT | $2.97 | -6.72% | -16.39% | $743.12M | View |
| 90 | LayerZero ZRO | $1.76 | -7.62% | -10.59% | $705.31M | View |
| 91 | GHO GHO | $0.9984 | +0.01% | 0% | $697.88M | — |
| 92 | Pearl PRL | $1.97 | +16.94% | +46.21% | $688.86M | — |
| 93 | Akedo AKE | $0.03014 | +3.23% | +15.12% | $687.18M | — |
| 94 | PancakeSwap CAKE | $2.16 | -3.71% | -3.58% | $685.99M | View |
| 95 | Aptos APT | $0.7745 | -4.35% | -9.42% | $684.03M | View |
| 96 | Stable STABLE | $0.025 | -1.29% | -8.54% | $683.04M | View |
| 97 | Stacks STX | $0.3542 | -3.67% | -6.91% | $664.28M | View |
| 98 | XDC Network XDC | $0.03293 | -0.77% | -5.16% | $656.76M | View |
| 99 | Midnight NIGHT | $0.03939 | -6.25% | -19.46% | $654.14M | View |
| 100 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | 0% | +0.32% | $640.3M | — |
| 101 | Ether.fi ETHFI | $0.6458 | -4.38% | -9.02% | $623.42M | View |
| 102 | Dash DASH | $48.31 | -1.61% | -4.76% | $621.58M | View |
| 103 | Beldex BDX | $0.07671 | +1.07% | -4.01% | $603.84M | View |
| 104 | Celestia TIA | $0.6118 | -8.67% | +7.35% | $601.17M | View |
| 105 | Pyth Network PYTH | $0.07429 | -12.61% | -1.99% | $584.99M | View |
| 106 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | 0% | +0.07% | $580.48M | — |
| 107 | VeChain VET | $0.00667 | -1.96% | -14.72% | $573.54M | View |
| 108 | Flare FLR | $0.006386 | -1.66% | -8.08% | $558.54M | View |
| 109 | Usual USD USD0 | $0.9988 | 0% | +0.08% | $541.46M | — |
| 110 | Curve DAO CRV | $0.3373 | -0.86% | -7.34% | $531M | View |
| 111 | Kinesis Gold KAU | $131.78 | -0.51% | -3.8% | $524.83M | View |
| 112 | Quack AI Q | $0.1104 | +38.98% | +282.8% | $519.79M | — |
| 113 | YLDS YLDS | $0.999 | +0.01% | -0.02% | $506.43M | — |
| 114 | EURC EURC | $1.12 | -0.04% | +0.33% | $498.51M | View |
| 115 | TrueUSD TUSD | $0.9991 | +0.01% | +0.03% | $494.05M | — |
| 116 | 币安人生 (BinanceLife) 币安人生 | $0.4786 | +2% | -18.77% | $478.58M | View |
| 117 | Official Trump TRUMP | $1.70 | -5.73% | -8.84% | $478.43M | View |
| 118 | Raydium RAY | $1.77 | -2.78% | -23.74% | $477.1M | View |
| 119 | Starknet STRK | $0.06104 | -9.74% | -46.96% | $463.39M | View |
| 120 | Pudgy Penguins PENGU | $0.007328 | -2.6% | -9.64% | $460.63M | View |
| 121 | A7A5 A7A5 | $0.01166 | +0.03% | +0.36% | $457.4M | View |
| 122 | Artificial Superintelligence Alliance FET | $0.1877 | -2.79% | -18.07% | $433.77M | View |
| 123 | Virtuals Protocol VIRTUAL | $0.6462 | -2.57% | -12.08% | $425.46M | View |
| 124 | Grass GRASS | $0.5871 | -6.87% | -17.07% | $410.65M | View |
| 125 | Sei SEI | $0.06078 | -3.74% | -10.33% | $409.28M | View |
| 126 | Derive DRV | $0.3833 | -6.99% | -24.39% | $383.18M | View |
| 127 | Provenance Blockchain HASH | $0.006062 | -5.76% | +21.7% | $358.71M | View |
| 128 | SoFiUSD SOFID | $0.9993 | +0.02% | +0.1% | $358.12M | — |
| 129 | Bitcoin SV BSV | $17.65 | -3.03% | -8.68% | $354.83M | View |
| 130 | Plasma XPL | $0.07734 | -4.37% | -11.22% | $350.6M | View |
| 131 | Pendle PENDLE | $1.98 | -4.35% | -7.79% | $344.69M | View |
| 132 | Falcon Finance FF | $0.103 | -2.3% | -6.6% | $344.26M | View |
| 133 | BitTorrent BTT | $0.000000355 | -0.05% | -2.78% | $342.7M | View |
| 134 | Re Protocol reUSD REUSD | $1.11 | +0.01% | +0.14% | $336.14M | — |
| 135 | SPX6900 SPX | $0.3571 | -0.02% | -0.69% | $332.42M | View |
| 136 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | 0% | +0.06% | $326.62M | — |
| 137 | Tezos XTZ | $0.2965 | -3.77% | -0.88% | $325.85M | View |
| 138 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.93 | 0% | +0.07% | $320.08M | — |
| 139 | Sun Token SUN | $0.01652 | -0.68% | -1.7% | $317.54M | View |
| 140 | First Digital USD FDUSD | $0.9972 | -0.01% | +0.04% | $315.06M | — |
| 141 | Lido DAO LDO | $0.377 | -3.59% | -11.44% | $312.78M | View |
| 142 | Unibase UB | $0.1209 | -3.92% | -14.93% | $302.29M | View |
| 143 | apxUSD APXUSD | $0.9751 | +0.37% | -1.64% | $301.94M | View |
| 144 | Gnosis GNO | $113.93 | 0% | -1.17% | $300.73M | View |
| 145 | Pieverse PIEVERSE | $1.07 | -3.5% | -16.94% | $294.65M | View |
| 146 | Olympus OHM | $19.48 | -0.54% | -2.22% | $290.95M | View |
| 147 | Optimism OP | $0.1241 | -4.88% | -11.89% | $285.42M | View |
| 148 | Conflux CFX | $0.05298 | -1.73% | -22.42% | $278.04M | View |
| 149 | Kite KITE | $0.1135 | -4.54% | -9.93% | $271.48M | View |
| 150 | Kaia KAIA | $0.04149 | -6.96% | -21.57% | $267.5M | View |
| 151 | Basic Attention BAT | $0.1786 | +0.73% | +22.53% | $267.06M | View |
| 152 | Backpack BP | $1.06 | +9.43% | -6.67% | $265.43M | View |
| 153 | USDai USDAI | $0.9988 | -0.01% | -0.04% | $261.7M | View |
| 154 | The Graph GRT | $0.02347 | -3.42% | -12.79% | $256.8M | View |
| 155 | Decred DCR | $14.47 | -2.64% | -12.67% | $255.4M | View |
| 156 | Bonk BONK | $0.0000029 | -3.39% | -15.34% | $255.35M | View |
| 157 | Terra Luna Classic LUNC | $0.00004608 | -2.79% | -9.94% | $254.38M | View |
| 158 | Monad MON | $0.02116 | -4.63% | -17% | $250.17M | View |
| 159 | Shuffle SHFL | $0.5036 | +0.49% | +3.5% | $248.47M | View |
| 160 | Ape and Pepe APEPE | $0.00000118 | +0.2% | -8.8% | $246.8M | View |
| 161 | Arweave AR | $3.72 | -3.97% | -9.5% | $244.37M | View |
| 162 | AINFT NFT | $0.0000002399 | +0.79% | +1.25% | $237.48M | View |
| 163 | Spiko Amundi Overnight Swap Fund SAFO | $1.03 | 0% | +0.07% | $235.98M | — |
| 164 | Collector Crypt CARDS | $0.2568 | -9.11% | -18.99% | $231.8M | — |
| 165 | Maple Finance SYRUP | $0.1967 | -3.17% | -15.14% | $229.56M | View |
| 166 | Ethereum Name Service ENS | $5.43 | -3.23% | -12.02% | $229.5M | View |
| 167 | Jito JTO | $0.4291 | -6.38% | -21.71% | $229M | View |
| 168 | Kamino KMNO | $0.03928 | -6.32% | +9.3% | $227.38M | — |
| 169 | EigenCloud (prev. EigenLayer) EIGEN | $0.2332 | -11.47% | -5.44% | $227.06M | View |
| 170 | JasmyCoin JASMY | $0.004533 | -1.49% | -11.85% | $224.11M | View |
| 171 | FLOKI FLOKI | $0.00002308 | -3.03% | -14.58% | $222.51M | View |
| 172 | Legacy Frax Dollar FRAX | $0.9917 | +0.12% | -0.01% | $217.48M | View |
| 173 | KOGE KOGE | $63.37 | +0.07% | -1.45% | $214.18M | View |
| 174 | crvUSD CRVUSD | $0.9996 | +0.09% | +0.16% | $212.01M | — |
| 175 | Compound COMP | $21.06 | -3.1% | -15.13% | $210.62M | View |
| 176 | USX USX | $0.9993 | +0.02% | +0.02% | $209.28M | — |
| 177 | Zebec Network ZBCN | $0.002092 | -2.27% | -8.41% | $209.24M | View |
| 178 | IOTA IOTA | $0.04448 | -5.56% | -13.35% | $208.98M | View |
| 179 | Sonic S | $0.05377 | -0.15% | +9.11% | $208.9M | — |
| 180 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | 0% | 0% | $207.5M | — |
| 181 | THORChain RUNE | $0.6234 | -2.18% | -8.02% | $204.8M | View |
| 182 | Kinesis Silver KAG | $55.38 | -4.81% | -9.81% | $203.47M | View |
| 183 | Akash Network AKT | $0.6578 | -7.18% | -12.61% | $196.63M | View |
| 184 | dogwifhat WIF | $0.1946 | -3.21% | -9.57% | $194.36M | View |
| 185 | Trust Wallet TWT | $0.4577 | -3.27% | -10.38% | $190.71M | View |
| 186 | EUR CoinVertible EURCV | $1.12 | -0.03% | +0.31% | $189.92M | View |
| 187 | Fluid FLUID | $2.26 | -1.46% | +4.4% | $189.35M | — |
| 188 | GRX Chain GRX | $19.83 | -11.46% | -3.62% | $188.67M | View |
| 189 | Theta Network THETA | $0.1865 | -5.01% | -16.5% | $186.53M | View |
| 190 | Convex Finance CVX | $1.97 | +1.74% | -5.78% | $183.37M | View |
| 191 | USAT USAT | $0.9986 | 0% | -0.03% | $183.06M | — |
| 192 | The Sandbox SAND | $0.06176 | -3.79% | -4.55% | $181.43M | View |
| 193 | Anvil ANVL | $0.002057 | +28.1% | +78.95% | $181.22M | — |
| 194 | Meteora MET | $0.3236 | -9.37% | -22.2% | $180.77M | — |
| 195 | Zama ZAMA | $0.07085 | -3.25% | -7.45% | $180.43M | — |
| 196 | AUSD AUSD | $0.9991 | +0.04% | 0% | $179.95M | — |
| 197 | Pons PONS | $0.2649 | -13.15% | -23.72% | $178.63M | — |
| 198 | MX MX | $1.93 | +0.1% | +1.27% | $177.42M | View |
| 199 | Axie Infinity AXS | $0.9972 | -4.93% | -20.36% | $175.1M | View |
| 200 | OriginTrail TRAC | $0.3873 | -2.49% | -5.58% | $173.25M | View |
| 201 | BTSE Token BTSE | $1.04 | +1.77% | +5.24% | $168.09M | View |
| 202 | Spiko US T-Bills Money Market Fund USTBL | $1.10 | 0% | +0.06% | $164.98M | — |
| 203 | Decentraland MANA | $0.08343 | -8.49% | -11.59% | $163.39M | View |
| 204 | SwissBorg BORG | $0.1648 | -0.73% | -3.64% | $161.75M | View |
| 205 | Vaulta A | $0.09613 | -12.88% | -3.09% | $160.92M | View |
| 206 | Onyxcoin XCN | $0.004053 | -0.61% | -11.14% | $160.42M | View |
| 207 | Vision VSN | $0.04209 | -0.86% | -2.77% | $159.76M | View |
| 208 | DoubleZero 2Z | $0.03026 | -6.46% | -19.37% | $157.12M | View |
| 209 | ZKsync ZK | $0.01449 | -8.74% | -10.02% | $156.74M | — |
| 210 | apyUSD APYUSD | $1.37 | +0.14% | -2.91% | $156.42M | View |
| 211 | Strategy PP Variable xStock STRCX | $104.43 | +0.54% | -0.77% | $154.33M | View |
| 212 | Sentient SENT | $0.0213 | +1.76% | -7.69% | $154.2M | — |
| 213 | NEO NEO | $2.18 | -4.72% | -15.66% | $154.06M | View |
| 214 | coco COCO | $0.1534 | -0.01% | -1.51% | $153.35M | View |
| 215 | GoMining Token GOMINING | $0.3775 | +1.28% | +0.73% | $152.05M | View |
| 216 | Railgun RAIL | $2.50 | -4.26% | -11.25% | $149.76M | — |
| 217 | GUSD GUSD | $0.9975 | +0.02% | -0.02% | $149.41M | — |
| 218 | Circle Internet Group (bStocks Tokenized Stock) CRCLB | $81.61 | -0.79% | -4.5% | $146.92M | — |
| 219 | Fartcoin FARTCOIN | $0.1455 | -3.14% | -11.25% | $145.44M | View |
| 220 | Non-Playable Coin NPC | $0.01806 | -7.31% | -15.63% | $145.43M | — |
| 221 | Useless Coin USELESS | $0.1449 | -8.24% | -22.52% | $144.89M | — |
| 222 | Chiliz CHZ | $0.01361 | -3.6% | -11.45% | $143.73M | View |
| 223 | Beam BEAM | $0.002785 | -5.17% | +3.7% | $142.87M | — |
| 224 | lium SN51 | $28.79 | -2.02% | -2.06% | $141.86M | — |
| 225 | ApeCoin APE | $0.1385 | -6.78% | -11% | $138.53M | View |
| 226 | Immutable IMX | $0.153 | -3.17% | -22.05% | $138.38M | — |
| 227 | SpaceX (bStocks Tokenized Stock) SPCXB | $143.62 | -1.48% | -12.13% | $136.25M | — |
| 228 | 0G 0G | $0.2252 | -5.31% | -13.87% | $135.75M | — |
| 229 | JPY Coin JPYC | $0.006309 | -0.09% | -0.11% | $134.29M | — |
| 230 | Ultima ULTIMA | $1,547.57 | -0.48% | -2.5% | $131.09M | View |
| 231 | JPYSC JPYSC | $0.006329 | 0% | +0.17% | $129.05M | — |
| 232 | DGrid AI DGAI | $0.8591 | +5.51% | -9.2% | $128.87M | — |
| 233 | CASH CASH | $0.9987 | +0.01% | -0.01% | $128.42M | — |
| 234 | 1INCH 1INCH | $0.09134 | -1.72% | -5.92% | $128.38M | — |
| 235 | OnRe Tokenized Reinsurance ONYC | $1.15 | -0.03% | +0.27% | $128.33M | — |
| 236 | eCash XEC | $0.00000634 | -3.03% | -12.79% | $127.41M | View |
| 237 | Ozone Chain OZO | $0.1308 | +0.23% | -0.01% | $125.69M | View |
| 238 | AIOZ Network AIOZ | $0.09776 | -4.59% | -15.11% | $125.6M | — |
| 239 | Nest BlackOpal LiquidStone II Vault NOPAL | $1.11 | +0.05% | +0.22% | $122.73M | — |
| 240 | BCGame Coin BC | $0.03804 | -0.34% | +1.8% | $122.13M | View |
| 241 | SuperVerse SUPER | $0.1867 | -3.26% | -15.26% | $121.95M | — |
| 242 | Synthetix SNX | $0.2088 | -4.89% | -12.66% | $121.33M | View |
| 243 | AWE Network AWE | $0.06246 | +1.27% | -6.87% | $121.32M | View |
| 244 | BUILDon B | $0.1211 | -9.81% | -20.51% | $121.14M | View |
| 245 | SafePal SFP | $0.2421 | -3.2% | -14.1% | $121.07M | View |
| 246 | Humanity H | $0.05668 | -2.96% | -5.7% | $120.19M | View |
| 247 | Avant USD AVUSD | $0.9983 | +0.02% | +0.03% | $120.03M | — |
| 248 | Bedrock BR | $0.4042 | +3.08% | -19.16% | $119.92M | — |
| 249 | Reserve Rights RSR | $0.001904 | -4.95% | +19.29% | $119.12M | — |
| 250 | Midas Fasanara Global Open MGLO | $1.01 | 0% | 0% | $119.02M | — |
| — | GROK GROK | — | — | — | — | — |
| — | YZY YZY | — | — | — | — | — |
| — | Bytecoin BCN | — | — | — | — | — |
| — | up UP | — | — | — | — | — |
| — | 龙虾 (Lobster) 龙虾 | — | — | — | — | — |
| — | CTOC CTOC | — | — | — | — | — |
| — | Mamo MAMO | — | — | — | — | — |
| — | Quantix Finance QFI | — | — | — | — | — |
| — | JW7 Token JW7 | — | — | — | — | — |
| — | CoW Protocol COW | — | — | — | — | — |
| — | GoPlus Security GPS | — | — | — | — | — |
| — | AgentFun.AI AGENTFUN | — | — | — | — | — |
| — | StandX DUSD DUSD | — | — | — | — | — |
| — | Walrus WAL | — | — | — | — | — |
| — | BULLA BULLA | — | — | — | — | — |
| — | Bending Spoons xStock BSPX | — | — | — | — | — |
| — | Hastra PRIME PRIME | — | — | — | — | — |
| — | Magic Hash MHA | — | — | — | — | — |
| — | USDtb USDTB | — | — | — | — | View |
| — | Audiera BEAT | — | — | — | — | — |
| — | Tokenize Xchange TKX | — | — | — | — | — |
| — | Lorenzo Protocol BANK | — | — | — | — | — |
| — | Cash Cat CASHCAT | — | — | — | — | — |
| — | The Interfold FOLD | — | — | — | — | — |
| — | ADI ADI | — | — | — | — | — |
| — | Marscat Token MCAT | — | — | — | — | — |
| — | Glidr GLIDR | — | — | — | — | — |
| — | Impossible Cloud Network Token ICNT | — | — | — | — | — |
| — | RealLink REAL | — | — | — | — | — |
| — | Zedxion USDZ USDZ | — | — | — | — | — |
| — | ZEROBASE ZBT | — | — | — | — | — |
| — | DeXe DEXE | — | — | — | — | — |
| — | Peanut PEANUT | — | — | — | — | — |
| — | Capricorn APR | — | — | — | — | — |
| — | would WOULD | — | — | — | — | — |
| — | SanDisk (bStocks Tokenized Stock) SNDKB | — | — | — | — | — |
| — | Mantis M | — | — | — | — | — |
| — | MetaDAO META | — | — | — | — | — |
| — | Tradable LatAm Fintech SSTN PC0000097 | — | — | — | — | — |
| — | AI Analysis Token AIAT | — | — | — | — | — |
| — | SkyAI SKYAI | — | — | — | — | — |
| — | AB AB | — | — | — | — | — |
| — | Tutorial TUT | — | — | — | — | — |
| — | Cysic CYS | — | — | — | — | — |
| — | USD.AI CHIP | — | — | — | — | — |
| — | KAITO KAITO | — | — | — | — | — |
| — | WEMIX WEMIX | — | — | — | — | — |
| — | Uquid Coin UQC | — | — | — | — | — |
| — | GALA GALA | — | — | — | — | — |
| — | Permacast PWT | — | — | — | — | — |
| — | 牛来 (Niu Lai) 牛来 | — | — | — | — | — |
| — | XT Stablecoin XTUSD XTUSD | — | — | — | — | — |
| — | WeFi WFI | — | — | — | — | — |
| — | XPIN Network XPIN | — | — | — | — | — |
| — | ViciCoin VCNT | — | — | — | — | — |
| — | Artificial Inu AI | — | — | — | — | — |
| — | Telcoin TEL | — | — | — | — | — |
| — | MimbleWimbleCoin MWC | — | — | — | — | — |
| — | Holoworld HOLO | — | — | — | — | — |
| — | Hunter Biden's Laptop LAPTOP | — | — | — | — | — |
| — | SOON SOON | — | — | — | — | — |
| — | Loaded Lions LION | — | — | — | — | — |
| — | Tradable LatAm Middle-Market Lender SSTL PC0000085 | — | — | — | — | — |
| — | DAPPOS DOS | — | — | — | — | — |
| — | Four FORM | — | — | — | — | — |
| — | VanEck Treasury Fund VBILL | — | — | — | — | — |
| — | FGRS (Figure Tokenized Stock) FGRS | — | — | — | — | — |
| — | Spark USDC SUSDC | — | — | — | — | — |
| — | Velvet VELVET | — | — | — | — | — |
| — | Tradable APAC Diversified Finance Provider SSTN PC0000033 | — | — | — | — | — |
| — | Horizen ZEN | — | — | — | — | — |
| — | Rootstock Infrastructure Framework RIF | — | — | — | — | — |
| — | Plume PLUME | — | — | — | — | — |
| — | dYdX DYDX | — | — | — | — | — |
| — | Saturn Dollar USDAT | — | — | — | — | — |
| — | Ribbita by Virtuals TIBBIR | — | — | — | — | — |
| — | Talus US | — | — | — | — | — |
| — | AI XOVIA AIX | — | — | — | — | — |
| — | Allora ALLO | — | — | — | — | — |
| — | Lil' Shrub SHRUB | — | — | — | — | — |
| — | Aethir ATH | — | — | — | — | — |
| — | Rollbit Coin RLB | — | — | — | — | — |
| — | Manadia UMXM | — | — | — | — | — |
| — | UnifAI Network UAI | — | — | — | — | — |
| — | deBridge DBR | — | — | — | — | — |
| — | Genius GENIUS | — | — | — | — | — |
| — | Securitize Tokenized AAA CLO Fund STAC | — | — | — | — | — |
| — | SAFEbit SAFE | — | — | — | — | — |
| — | Bermuda Shorts SHORT | — | — | — | — | — |
| — | Hive Dollar HBD | — | — | — | — | — |
| — | Prom PROM | — | — | — | — | — |
| — | Geodnet GEOD | — | — | — | — | — |
| — | Nockchain NOCK | — | — | — | — | — |
| — | Melania Meme MELANIA | — | — | — | — | — |
| — | Mina Protocol MINA | — | — | — | — | — |
| — | TAGGER TAG | — | — | — | — | — |
| — | Tradable Singapore Fintech SSL PC0000077 | — | — | — | — | — |
| — | Unity USD UUSD | — | — | — | — | — |
| — | Apollo Diversified Credit Securitize Fund ACRED | — | — | — | — | — |
| — | BLORB BLORB | — | — | — | — | — |
| — | Nexus Mutual NXM | — | — | — | — | — |
| — | AntFun ANTFUN | — | — | — | — | — |
| — | DAI on PulseChain DAI | — | — | — | — | — |
| — | Cheems Token CHEEMS | — | — | — | — | — |
| — | Incrypt INC | — | — | — | — | — |
| — | Dog (Bitcoin) DOG | — | — | — | — | — |
| — | Tradable Singapore Fintech SSL PC0000023 | — | — | — | — | — |
| — | Alpha Bulgaria Warrants ALFW | — | — | — | — | — |
| — | Aster USDF USDF | — | — | — | — | — |
| — | Frax USD FRXUSD | — | — | — | — | — |
| — | Lisk LSK | — | — | — | — | — |
| — | Cap CAP | — | — | — | — | — |
| — | Circle Internet Group (Ondo Tokenized Stock) CRCLON | — | — | — | — | — |
| — | MultiversX EGLD | — | — | — | — | — |
