Cryptocurrencies by market cap
The top 381 assets tracked by our data pipeline. Prices and market data refresh hourly; each coin links to its profile and, where our model produces one, its price forecast.
| # | Asset | Price | 24h | 7d | Market cap | Forecast |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $82,901.00 | +0.46% | -2.18% | $1.67T | View |
| 2 | Ethereum ETH | $2,502.88 | +0.59% | -6.77% | $305.66B | View |
| 3 | Tether USDT | $0.9992 | 0% | -0.07% | $184.11B | — |
| 4 | BNB BNB | $747.29 | +0.64% | -5% | $99.51B | View |
| 5 | XRP XRP | $1.40 | -0.1% | -5.72% | $88.21B | View |
| 6 | USDC USDC | $0.9997 | -0.01% | -0.03% | $72.98B | — |
| 7 | Solana SOL | $109.86 | +0.46% | -8.11% | $64.71B | View |
| 8 | TRON TRX | $0.3305 | -0.11% | -1.42% | $31.39B | View |
| 9 | Figure Heloc FIGR_HELOC | $1.07 | +6.38% | -0.33% | $25.31B | View |
| 10 | Zcash ZEC | $1,224.12 | +1.03% | -6.03% | $20.78B | View |
| 11 | Hyperliquid HYPE | $85.25 | +1.2% | -4.51% | $18.97B | View |
| 12 | Dogecoin DOGE | $0.08563 | -0.15% | -7.76% | $13.38B | View |
| 13 | USDS USDS | $0.9998 | +0.03% | 0% | $10.13B | — |
| 14 | Chainlink LINK | $12.98 | +1.41% | -7.86% | $9.95B | View |
| 15 | Monero XMR | $517.39 | +0.02% | -6.58% | $9.74B | View |
| 16 | WhiteBIT Coin WBT | $81.54 | +0.49% | -3.22% | $9.69B | View |
| 17 | Cardano ADA | $0.2478 | +1.38% | +1.85% | $9.3B | View |
| 18 | LEO Token LEO | $8.87 | -0.25% | -1.97% | $8.16B | View |
| 19 | Rain RAIN | $0.01092 | +5.47% | -3.73% | $7.74B | View |
| 20 | NEAR Protocol NEAR | $5.28 | +7.17% | +11.22% | $6.91B | View |
| 21 | Stellar XLM | $0.1958 | +0.55% | -8.92% | $6.86B | View |
| 22 | Bitcoin Cash BCH | $278.43 | +0.4% | -11.68% | $5.6B | View |
| 23 | Litecoin LTC | $63.57 | +0.04% | -8.79% | $4.94B | View |
| 24 | Ethena USDe USDE | $0.9992 | -0.02% | -0.04% | $4.76B | — |
| 25 | Uniswap UNI | $7.57 | +3.13% | -16.09% | $4.73B | View |
| 26 | Canton CC | $0.1185 | -3.33% | -3.28% | $4.72B | View |
| 27 | Avalanche AVAX | $10.34 | +0.05% | -6.64% | $4.58B | View |
| 28 | Sui SUI | $1.11 | +3.08% | -6.08% | $4.56B | View |
| 29 | Dai DAI | $0.9999 | 0% | 0% | $4.55B | — |
| 30 | Bitway BTW | $1.59 | +1.3% | +53.34% | $4.3B | View |
| 31 | USD1 USD1 | $0.999 | -0.03% | -0.05% | $4.26B | — |
| 32 | Gram (prev. Toncoin) GRAM | $1.46 | +0.08% | -2.99% | $4.12B | View |
| 33 | Hedera HBAR | $0.09186 | -0.38% | -9.21% | $4.04B | View |
| 34 | Quant QNT | $238.84 | -4.27% | -7.88% | $3.48B | View |
| 35 | Tether Gold XAUT | $4,179.53 | -0.12% | +0.94% | $3.38B | View |
| 36 | Bittensor TAO | $283.86 | +2.96% | -6.21% | $3.22B | View |
| 37 | Shiba Inu SHIB | $0.0000054 | -1.48% | -5.55% | $3.18B | View |
| 38 | Global Dollar USDG | $0.9998 | 0% | -0.02% | $3.14B | — |
| 39 | Cronos CRO | $0.06039 | -2.04% | -8.44% | $2.99B | View |
| 40 | Ethena ENA | $0.2207 | +2.34% | -7.49% | $2.96B | View |
| 41 | PayPal USD PYUSD | $0.9996 | -0.01% | -0.03% | $2.91B | — |
| 42 | OKB OKB | $125.91 | -0.12% | +4.86% | $2.64B | View |
| 43 | Aave AAVE | $167.81 | -0.08% | -6.7% | $2.59B | View |
| 44 | Pump.fun PUMP | $0.005455 | +0.23% | -12.36% | $2.53B | View |
| 45 | Ripple USD RLUSD | $1.00 | 0% | +0.01% | $2.45B | — |
| 46 | Ondo ONDO | $0.4901 | +1.55% | +0.32% | $2.39B | View |
| 47 | Circle USYC USYC | $1.14 | 0% | +0.08% | $2.39B | — |
| 48 | Ondo US Dollar Yield USDY | $1.15 | 0% | +0.19% | $2.32B | View |
| 49 | MemeCore M | $0.9908 | -3.7% | -3.5% | $2.26B | View |
| 50 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 0% | 0% | $2.22B | — |
| 51 | Polkadot DOT | $1.25 | +2.23% | +6.5% | $2.14B | View |
| 52 | Worldcoin WLD | $0.553 | +8.57% | -7.67% | $2.11B | View |
| 53 | Aster ASTER | $0.7091 | -0.74% | -0.54% | $1.92B | View |
| 54 | Mantle MNT | $0.5677 | +2.71% | -11.74% | $1.87B | View |
| 55 | PAX Gold PAXG | $4,182.78 | -0.07% | +0.86% | $1.84B | View |
| 56 | Falcon USD USDF | $0.995 | +0.04% | -0.1% | $1.82B | — |
| 57 | World Liberty Financial WLFI | $0.05697 | +0.08% | +3.99% | $1.81B | View |
| 58 | Sky SKY | $0.07686 | +0.73% | -14.04% | $1.8B | View |
| 59 | Internet Computer ICP | $3.07 | +0.12% | -6.96% | $1.71B | View |
| 60 | Morpho MORPHO | $2.42 | +1.14% | -11.95% | $1.69B | View |
| 61 | Pepe PEPE | $0.00000401 | +0.09% | -6.5% | $1.69B | View |
| 62 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | -0.01% | -0.43% | $1.63B | — |
| 63 | USDD USDD | $0.9975 | +0.04% | -0.2% | $1.61B | — |
| 64 | United Stables U | $0.9993 | -0.01% | +0.03% | $1.55B | — |
| 65 | HTX DAO HTX | $0.00000168 | +0.08% | -1.14% | $1.51B | View |
| 66 | Bitget Token BGB | $1.94 | +0.06% | -2.83% | $1.36B | View |
| 67 | Ethereum Classic ETC | $8.37 | -0.37% | -4.83% | $1.33B | View |
| 68 | BFUSD BFUSD | $0.9985 | -0.03% | -0.13% | $1.32B | — |
| 69 | USDGO USDGO | $0.9999 | 0% | -0.03% | $1.29B | — |
| 70 | Arbitrum ARB | $0.1892 | +2.27% | -5.44% | $1.28B | View |
| 71 | Jupiter JUP | $0.3571 | -5.68% | +9% | $1.19B | View |
| 72 | Gate GT | $10.86 | +1.51% | -2.61% | $1.14B | View |
| 73 | JUST JST | $0.1379 | -3.13% | -0.74% | $1.13B | View |
| 74 | Kaspa KAS | $0.04051 | -2.12% | -4.88% | $1.12B | View |
| 75 | Venice Token VVV | $22.63 | -0.24% | -19.08% | $1.09B | View |
| 76 | POL (ex-MATIC) POL | $0.1015 | +1.16% | -7.12% | $1.08B | View |
| 77 | Algorand ALGO | $0.1183 | +1.91% | -10.16% | $1.07B | View |
| 78 | KuCoin KCS | $7.60 | +0.56% | +4.08% | $1.06B | View |
| 79 | Cosmos Hub ATOM | $1.96 | -1.05% | +13.51% | $1.05B | View |
| 80 | Render RENDER | $1.92 | +0.79% | -2.4% | $993.67M | View |
| 81 | Blockchain Capital BCAP | $105.69 | 0% | -2.3% | $963.06M | — |
| 82 | Aerodrome Finance AERO | $0.9334 | +15.75% | +11.95% | $937.59M | View |
| 83 | Pi Network PI | $0.08322 | +1.68% | -5.79% | $935.61M | View |
| 84 | Filecoin FIL | $1.11 | +2.71% | +5% | $925.76M | View |
| 85 | Lighter LIT | $3.63 | -0.2% | +1.48% | $906.55M | View |
| 86 | NEXO NEXO | $0.8493 | +1.44% | -1.55% | $849.67M | View |
| 87 | Midnight NIGHT | $0.04961 | +9.72% | +4.07% | $823.97M | View |
| 88 | PancakeSwap CAKE | $2.25 | +2.44% | -10.23% | $806.3M | View |
| 89 | LayerZero ZRO | $1.99 | +1.04% | -0.93% | $793.84M | View |
| 90 | Invesco Short Duration US Government Securities Fund USTB | $11.24 | 0% | +0.07% | $788.74M | — |
| 91 | Open USD OUSD | $0.9984 | +0.08% | -0.18% | $787.95M | — |
| 92 | Injective INJ | $7.83 | +12.47% | +0.08% | $784.56M | View |
| 93 | Starknet STRK | $0.1019 | +39.5% | +90.47% | $756.33M | View |
| 94 | Stacks STX | $0.3996 | +1.9% | +4.53% | $748.47M | View |
| 95 | Aptos APT | $0.8578 | +4.72% | +8.45% | $747.79M | View |
| 96 | Stable STABLE | $0.02744 | +4.16% | +2.24% | $743.75M | View |
| 97 | XDC Network XDC | $0.03509 | -0.79% | +5.35% | $699.72M | View |
| 98 | GHO GHO | $0.9984 | -0.02% | -0.08% | $697.9M | — |
| 99 | VeChain VET | $0.007912 | +0.89% | -9.7% | $679.96M | View |
| 100 | Ether.fi ETHFI | $0.6854 | +0.98% | -5.49% | $661.64M | View |
| 101 | Dash DASH | $50.98 | -1.04% | -13.5% | $655.43M | View |
| 102 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | -0.01% | -0.43% | $641.09M | — |
| 103 | Raydium RAY | $2.36 | +3.24% | +13.44% | $637.12M | View |
| 104 | Beldex BDX | $0.07915 | +2.23% | +7.57% | $623.28M | View |
| 105 | Akedo AKE | $0.02723 | -3.09% | -21.55% | $620.7M | — |
| 106 | Pyth Network PYTH | $0.07768 | -4.33% | +1.53% | $611.81M | View |
| 107 | Flare FLR | $0.006982 | -1.2% | -2.53% | $608.44M | View |
| 108 | Celestia TIA | $0.6001 | +25.59% | +27.94% | $587.61M | View |
| 109 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | 0% | +0.12% | $583.71M | — |
| 110 | Curve DAO CRV | $0.3567 | -1.88% | -5.92% | $561.12M | View |
| 111 | 币安人生 (BinanceLife) 币安人生 | $0.5551 | -1.19% | +11.31% | $555.06M | View |
| 112 | Kinesis Gold KAU | $137.59 | +1.67% | +2.34% | $548.47M | View |
| 113 | Usual USD USD0 | $0.9982 | -0.01% | -0.05% | $541.99M | — |
| 114 | Derive DRV | $0.5325 | -2.17% | +39.06% | $532.55M | View |
| 115 | Official Trump TRUMP | $1.88 | -0.76% | -7.42% | $529M | View |
| 116 | Artificial Superintelligence Alliance FET | $0.2243 | +4.16% | -0.27% | $518.43M | View |
| 117 | Pudgy Penguins PENGU | $0.008208 | -1.62% | -10.91% | $515.94M | View |
| 118 | EURC EURC | $1.12 | +0.04% | -0.45% | $496.44M | View |
| 119 | TrueUSD TUSD | $0.9992 | +0.02% | -0.04% | $494.19M | — |
| 120 | YLDS YLDS | $0.9992 | -0.02% | -0.06% | $487.32M | — |
| 121 | Virtuals Protocol VIRTUAL | $0.7348 | +0.87% | -6.9% | $483.81M | View |
| 122 | Pearl PRL | $1.40 | +6.06% | +26.48% | $482.11M | — |
| 123 | Grass GRASS | $0.6804 | +4.89% | -6.55% | $476.11M | View |
| 124 | USDtb USDTB | $0.9989 | 0% | -0.09% | $470.15M | View |
| 125 | Sei SEI | $0.06808 | +2.18% | -4.32% | $458.41M | View |
| 126 | A7A5 A7A5 | $0.01161 | +1.64% | -0.69% | $455.69M | View |
| 127 | Plasma XPL | $0.08692 | +1.99% | -8.09% | $394.02M | View |
| 128 | Bitcoin SV BSV | $19.48 | +2.22% | -1.74% | $391.53M | View |
| 129 | Pendle PENDLE | $2.19 | +3.63% | -8.26% | $380.56M | View |
| 130 | Pieverse PIEVERSE | $1.32 | +1.35% | -2.75% | $362.59M | View |
| 131 | Falcon Finance FF | $0.1083 | +1.48% | -5.95% | $362.03M | View |
| 132 | BitTorrent BTT | $0.0000003662 | +0.41% | -2.11% | $361.48M | View |
| 133 | Lido DAO LDO | $0.428 | +0.96% | -7.11% | $355.02M | View |
| 134 | Kaia KAIA | $0.05466 | -11.85% | +51.03% | $352.04M | View |
| 135 | Unibase UB | $0.139 | -2.89% | +3.52% | $347.44M | View |
| 136 | SPX6900 SPX | $0.3715 | -0.43% | -15.79% | $345.89M | View |
| 137 | USDai USDAI | $0.9997 | 0% | -0.02% | $345.16M | View |
| 138 | SoFiUSD SOFID | $1.00 | +0.17% | +0.14% | $337.35M | — |
| 139 | Tezos XTZ | $0.2982 | +0.56% | -6.42% | $327.65M | View |
| 140 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | 0% | +0.07% | $326.43M | — |
| 141 | Conflux CFX | $0.06188 | +21.15% | +13.94% | $324.59M | View |
| 142 | First Digital USD FDUSD | $0.997 | 0% | -0.2% | $323.98M | — |
| 143 | Sun Token SUN | $0.01683 | +0.01% | -1.17% | $323.55M | View |
| 144 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.85 | 0% | +0.07% | $319.4M | — |
| 145 | Optimism OP | $0.1388 | +2.74% | +2.2% | $319.17M | View |
| 146 | Provenance Blockchain HASH | $0.005361 | -15.03% | -1.35% | $315.71M | View |
| 147 | apxUSD APXUSD | $0.9932 | +0.04% | +0.31% | $314.13M | View |
| 148 | Re Protocol reUSD REUSD | $1.11 | +0.01% | +0.18% | $311.12M | — |
| 149 | Gnosis GNO | $115.81 | +0.11% | -2.49% | $305.65M | View |
| 150 | Ape and Pepe APEPE | $0.00000145 | +0.21% | +13.75% | $304.9M | View |
| 151 | Kite KITE | $0.1268 | +4.56% | -15.3% | $303.14M | View |
| 152 | Olympus OHM | $20.01 | -0.39% | -1.33% | $298.97M | View |
| 153 | Bonk BONK | $0.00000339 | -0.87% | -10.26% | $297.81M | View |
| 154 | Monad MON | $0.02502 | +2.01% | -25.3% | $295.95M | View |
| 155 | The Graph GRT | $0.02695 | -0.79% | -4.38% | $294.83M | View |
| 156 | Decred DCR | $16.69 | -4.61% | -7.54% | $294.36M | View |
| 157 | Jito JTO | $0.5459 | +5.55% | -3% | $290.04M | View |
| 158 | Backpack BP | $1.14 | -4.08% | -7.35% | $285.15M | View |
| 159 | Terra Luna Classic LUNC | $0.00005127 | -1.03% | -1.95% | $282.98M | View |
| 160 | Collector Crypt CARDS | $0.3096 | +6.87% | +15.24% | $276.89M | — |
| 161 | Maple Finance SYRUP | $0.2341 | +2.04% | -8.72% | $273.22M | View |
| 162 | Arweave AR | $4.09 | +0.16% | -8.51% | $268.28M | View |
| 163 | Ethereum Name Service ENS | $6.31 | +0.04% | -7.2% | $266.94M | View |
| 164 | FLOKI FLOKI | $0.00002727 | -3.04% | +0.01% | $262.95M | View |
| 165 | JasmyCoin JASMY | $0.005062 | +0.04% | -5.49% | $250.34M | View |
| 166 | Compound COMP | $24.79 | +2.09% | -1.65% | $247.96M | View |
| 167 | Pons PONS | $0.3651 | +3.62% | -10.2% | $247.59M | — |
| 168 | Shuffle SHFL | $0.5046 | +24.67% | +19.22% | $247.35M | View |
| 169 | IOTA IOTA | $0.05116 | -0.48% | -5.83% | $239.36M | View |
| 170 | AINFT NFT | $0.0000002374 | -0.46% | -1.5% | $235.23M | View |
| 171 | EigenCloud (prev. EigenLayer) EIGEN | $0.24 | +6.86% | -6.13% | $233.3M | View |
| 172 | Meteora MET | $0.4177 | +2.54% | +39.8% | $233.16M | — |
| 173 | Zebec Network ZBCN | $0.002302 | +1.59% | -6.96% | $230.15M | View |
| 174 | THORChain RUNE | $0.6833 | -2.04% | -7.83% | $224.5M | View |
| 175 | Theta Network THETA | $0.2236 | -2.52% | -0.87% | $223.53M | View |
| 176 | Kinesis Silver KAG | $61.01 | -0.34% | +0.12% | $223.18M | View |
| 177 | Spiko Amundi Overnight Swap Fund SAFO | $1.02 | 0% | +0.09% | $220.29M | — |
| 178 | Akash Network AKT | $0.7303 | -0.47% | +8.56% | $218.16M | View |
| 179 | Legacy Frax Dollar FRAX | $0.9914 | -0.23% | -0.15% | $217.42M | View |
| 180 | KOGE KOGE | $64.31 | -1.46% | -2.4% | $217.37M | View |
| 181 | Axie Infinity AXS | $1.24 | +2.41% | +3.97% | $216.71M | View |
| 182 | dogwifhat WIF | $0.2156 | -1.69% | -13.83% | $215.37M | View |
| 183 | Trust Wallet TWT | $0.5153 | -1.35% | -9.68% | $214.72M | View |
| 184 | crvUSD CRVUSD | $0.9993 | -0.01% | -0.04% | $211.51M | — |
| 185 | USX USX | $0.9991 | -0.02% | -0.01% | $210.53M | — |
| 186 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | 0% | 0% | $207.5M | — |
| 187 | Kamino KMNO | $0.03621 | +3.97% | -10.75% | $207.44M | — |
| 188 | Basic Attention BAT | $0.1386 | -1.54% | +48.9% | $207.26M | View |
| 189 | GRX Chain GRX | $21.16 | +0.02% | -0.09% | $201.24M | View |
| 190 | Zama ZAMA | $0.07665 | +0.12% | -13.16% | $194.45M | — |
| 191 | Convex Finance CVX | $2.07 | -2% | -9.66% | $193.21M | View |
| 192 | DoubleZero 2Z | $0.03736 | +0.83% | -17.65% | $192.78M | View |
| 193 | The Sandbox SAND | $0.06506 | -4.05% | -9.73% | $191.05M | View |
| 194 | Sonic S | $0.04843 | +10.07% | +16% | $188.17M | — |
| 195 | EUR CoinVertible EURCV | $1.12 | +0.02% | -0.47% | $187.8M | View |
| 196 | OriginTrail TRAC | $0.4144 | -1.61% | -8.4% | $185.36M | View |
| 197 | Useless Coin USELESS | $0.1853 | +1.4% | -22.16% | $185.33M | — |
| 198 | Decentraland MANA | $0.09382 | -1.09% | -10.05% | $183.74M | View |
| 199 | Onyxcoin XCN | $0.004634 | +9.19% | -3.96% | $183.37M | View |
| 200 | USAT USAT | $0.9989 | 0% | -0.07% | $183.11M | — |
| 201 | NEO NEO | $2.58 | +5.71% | +1.74% | $182.25M | View |
| 202 | Immutable IMX | $0.1978 | -2.08% | +8.77% | $178.89M | — |
| 203 | Non-Playable Coin NPC | $0.02203 | +2.93% | +1.59% | $177.31M | — |
| 204 | AUSD AUSD | $0.999 | -0.01% | -0.09% | $175.16M | — |
| 205 | Fluid FLUID | $2.09 | +0.65% | +24.33% | $174.51M | — |
| 206 | MX MX | $1.90 | +0.49% | +1.6% | $174.2M | View |
| 207 | Vaulta A | $0.1029 | -1.51% | +8.09% | $172.02M | View |
| 208 | SwissBorg BORG | $0.1728 | +2.96% | -0.89% | $169.62M | View |
| 209 | apyUSD APYUSD | $1.41 | +0.12% | +0.75% | $167.1M | View |
| 210 | Vision VSN | $0.04358 | +0.31% | -0.71% | $165.36M | View |
| 211 | Spiko US T-Bills Money Market Fund USTBL | $1.10 | 0% | +0.07% | $163.2M | — |
| 212 | Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | 0% | 0% | $162.5M | — |
| 213 | Chiliz CHZ | $0.01539 | -0.65% | -9.67% | $162.46M | View |
| 214 | Fartcoin FARTCOIN | $0.1623 | -0.21% | -7.57% | $162.26M | View |
| 215 | ZKsync ZK | $0.01499 | +8.27% | +15.17% | $162.25M | — |
| 216 | Railgun RAIL | $2.70 | +1.18% | -4.28% | $161.74M | — |
| 217 | BTSE Token BTSE | $0.9892 | +1.78% | +1.62% | $160.21M | View |
| 218 | Bedrock BR | $0.529 | +7.28% | +8.6% | $157.09M | — |
| 219 | coco COCO | $0.1568 | -1.04% | -3.58% | $156.75M | View |
| 220 | GoMining Token GOMINING | $0.3815 | +0.41% | -5.27% | $153.73M | View |
| 221 | Strategy PP Variable xStock STRCX | $104.57 | +0.23% | +9.47% | $153.31M | View |
| 222 | Circle Internet Group (bStocks Tokenized Stock) CRCLB | $85.71 | +0.92% | +4.42% | $152.87M | — |
| 223 | ApeCoin APE | $0.1521 | +0.08% | -5.99% | $152.14M | View |
| 224 | Sentient SENT | $0.02067 | -2.56% | -6.23% | $149.55M | — |
| 225 | GUSD GUSD | $0.9976 | 0% | -0.07% | $149.44M | — |
| 226 | Quack AI Q | $0.03156 | +10.08% | +44.38% | $148.56M | — |
| 227 | BUILDon B | $0.1485 | -0.51% | -16.15% | $148.46M | View |
| 228 | AIOZ Network AIOZ | $0.1153 | -1.46% | +5.01% | $147.91M | — |
| 229 | eCash XEC | $0.00000726 | -0.49% | -9.59% | $145.69M | View |
| 230 | DGrid AI DGAI | $0.9654 | -1.37% | -6.14% | $144.83M | — |
| 231 | lium SN51 | $29.67 | +6.45% | +3.11% | $144.59M | — |
| 232 | Orca ORCA | $2.37 | +4.31% | +33.39% | $144.3M | — |
| 233 | SuperVerse SUPER | $0.2216 | +0.38% | -14.67% | $144.07M | — |
| 234 | SafePal SFP | $0.2846 | +1.07% | -3.65% | $142.27M | View |
| 235 | Cap CAP | $0.09106 | +3.39% | +34.74% | $142.05M | — |
| 236 | Synthetix SNX | $0.2417 | +0.32% | -4.78% | $140.4M | View |
| 237 | 1INCH 1INCH | $0.0979 | +0.26% | -6.55% | $137.59M | — |
| 238 | Beam BEAM | $0.002647 | -1.1% | +25.59% | $135.82M | — |
| 239 | MetaDAO META | $5.97 | +1.28% | +2% | $135.43M | — |
| 240 | USD.AI CHIP | $0.06773 | +30.59% | +54.71% | $135.23M | — |
| 241 | Ultima ULTIMA | $1,586.49 | -0.99% | -6.56% | $134.4M | View |
| 242 | Geodnet GEOD | $0.2908 | -4.21% | +4.48% | $134.33M | — |
| 243 | JPY Coin JPYC | $0.006295 | +0.11% | -0.36% | $133.99M | — |
| 244 | Golem GLM | $0.1334 | -0.47% | +3.67% | $133.37M | — |
| 245 | Aethir ATH | $0.006559 | +1.14% | -7.71% | $132.01M | — |
| 246 | Humanity H | $0.06158 | +2.15% | -12.82% | $130.59M | View |
| 247 | AWE Network AWE | $0.06606 | +4.07% | -3.69% | $128.33M | View |
| 248 | CASH CASH | $0.9988 | -0.01% | -0.07% | $127.32M | — |
| 249 | JPYSC JPYSC | $0.006318 | -0.01% | -0.28% | $126.62M | — |
| 250 | Ozone Chain OZO | $0.1308 | -0.05% | +0.02% | $125.66M | — |
| — | GROK GROK | — | — | — | — | — |
| — | YZY YZY | — | — | — | — | — |
| — | Bytecoin BCN | — | — | — | — | — |
| — | up UP | — | — | — | — | — |
| — | 龙虾 (Lobster) 龙虾 | — | — | — | — | — |
| — | CTOC CTOC | — | — | — | — | — |
| — | Mamo MAMO | — | — | — | — | — |
| — | Quantix Finance QFI | — | — | — | — | — |
| — | JW7 Token JW7 | — | — | — | — | — |
| — | CoW Protocol COW | — | — | — | — | — |
| — | GoPlus Security GPS | — | — | — | — | — |
| — | AgentFun.AI AGENTFUN | — | — | — | — | — |
| — | StandX DUSD DUSD | — | — | — | — | — |
| — | Bending Spoons xStock BSPX | — | — | — | — | — |
| — | BULLA BULLA | — | — | — | — | — |
| — | Hastra PRIME PRIME | — | — | — | — | — |
| — | Magic Hash MHA | — | — | — | — | — |
| — | Audiera BEAT | — | — | — | — | — |
| — | Tokenize Xchange TKX | — | — | — | — | — |
| — | Lorenzo Protocol BANK | — | — | — | — | — |
| — | The Interfold FOLD | — | — | — | — | — |
| — | ADI ADI | — | — | — | — | — |
| — | OnRe Tokenized Reinsurance ONYC | — | — | — | — | — |
| — | Marscat Token MCAT | — | — | — | — | — |
| — | Glidr GLIDR | — | — | — | — | — |
| — | Impossible Cloud Network Token ICNT | — | — | — | — | — |
| — | RealLink REAL | — | — | — | — | — |
| — | Zedxion USDZ USDZ | — | — | — | — | — |
| — | ZEROBASE ZBT | — | — | — | — | — |
| — | DeXe DEXE | — | — | — | — | — |
| — | Peanut PEANUT | — | — | — | — | — |
| — | SpaceX (bStocks Tokenized Stock) SPCXB | — | — | — | — | — |
| — | Capricorn APR | — | — | — | — | — |
| — | would WOULD | — | — | — | — | — |
| — | SanDisk (bStocks Tokenized Stock) SNDKB | — | — | — | — | — |
| — | Mantis M | — | — | — | — | — |
| — | Tradable LatAm Fintech SSTN PC0000097 | — | — | — | — | — |
| — | AI Analysis Token AIAT | — | — | — | — | — |
| — | Cash Cat CASHCAT | — | — | — | — | — |
| — | SkyAI SKYAI | — | — | — | — | — |
| — | AB AB | — | — | — | — | — |
| — | Tutorial TUT | — | — | — | — | — |
| — | Cysic CYS | — | — | — | — | — |
| — | KAITO KAITO | — | — | — | — | — |
| — | WEMIX WEMIX | — | — | — | — | — |
| — | Uquid Coin UQC | — | — | — | — | — |
| — | GALA GALA | — | — | — | — | — |
| — | Permacast PWT | — | — | — | — | — |
| — | 牛来 (Niu Lai) 牛来 | — | — | — | — | — |
| — | XT Stablecoin XTUSD XTUSD | — | — | — | — | — |
| — | WeFi WFI | — | — | — | — | — |
| — | XPIN Network XPIN | — | — | — | — | — |
| — | ViciCoin VCNT | — | — | — | — | — |
| — | Artificial Inu AI | — | — | — | — | — |
| — | Telcoin TEL | — | — | — | — | — |
| — | MimbleWimbleCoin MWC | — | — | — | — | — |
| — | Holoworld HOLO | — | — | — | — | — |
| — | Hunter Biden's Laptop LAPTOP | — | — | — | — | — |
| — | SOON SOON | — | — | — | — | — |
| — | Plume PLUME | — | — | — | — | — |
| — | Loaded Lions LION | — | — | — | — | — |
| — | Tradable LatAm Middle-Market Lender SSTL PC0000085 | — | — | — | — | — |
| — | DAPPOS DOS | — | — | — | — | — |
| — | Four FORM | — | — | — | — | — |
| — | VanEck Treasury Fund VBILL | — | — | — | — | — |
| — | FGRS (Figure Tokenized Stock) FGRS | — | — | — | — | — |
| — | Spark USDC SUSDC | — | — | — | — | — |
| — | Velvet VELVET | — | — | — | — | — |
| — | Horizen ZEN | — | — | — | — | — |
| — | Rootstock Infrastructure Framework RIF | — | — | — | — | — |
| — | dYdX DYDX | — | — | — | — | — |
| — | Saturn Dollar USDAT | — | — | — | — | — |
| — | Ribbita by Virtuals TIBBIR | — | — | — | — | — |
| — | Manadia UMXM | — | — | — | — | — |
| — | Talus US | — | — | — | — | — |
| — | AI XOVIA AIX | — | — | — | — | — |
| — | Allora ALLO | — | — | — | — | — |
| — | Lil' Shrub SHRUB | — | — | — | — | — |
| — | Rollbit Coin RLB | — | — | — | — | — |
| — | UnifAI Network UAI | — | — | — | — | — |
| — | deBridge DBR | — | — | — | — | — |
| — | Genius GENIUS | — | — | — | — | — |
| — | Securitize Tokenized AAA CLO Fund STAC | — | — | — | — | — |
| — | SAFEbit SAFE | — | — | — | — | — |
| — | Bermuda Shorts SHORT | — | — | — | — | — |
| — | Prom PROM | — | — | — | — | — |
| — | Nockchain NOCK | — | — | — | — | — |
| — | Melania Meme MELANIA | — | — | — | — | — |
| — | Mina Protocol MINA | — | — | — | — | — |
| — | TAGGER TAG | — | — | — | — | — |
| — | Tradable Singapore Fintech SSL PC0000077 | — | — | — | — | — |
| — | Unity USD UUSD | — | — | — | — | — |
| — | Apollo Diversified Credit Securitize Fund ACRED | — | — | — | — | — |
| — | BLORB BLORB | — | — | — | — | — |
| — | Nexus Mutual NXM | — | — | — | — | — |
| — | AntFun ANTFUN | — | — | — | — | — |
| — | DAI on PulseChain DAI | — | — | — | — | — |
| — | Cheems Token CHEEMS | — | — | — | — | — |
| — | Theo Short Duration US Treasury Fund THBILL | — | — | — | — | — |
| — | Incrypt INC | — | — | — | — | — |
| — | Dog (Bitcoin) DOG | — | — | — | — | — |
| — | Tradable Singapore Fintech SSL PC0000023 | — | — | — | — | — |
| — | Alpha Bulgaria Warrants ALFW | — | — | — | — | — |
| — | Aster USDF USDF | — | — | — | — | — |
| — | Frax USD FRXUSD | — | — | — | — | — |
| — | Lisk LSK | — | — | — | — | — |
| — | Circle Internet Group (Ondo Tokenized Stock) CRCLON | — | — | — | — | — |
| — | MultiversX EGLD | — | — | — | — | — |
| — | BCGame Coin BC | — | — | — | — | — |
| — | Avant USD AVUSD | — | — | — | — | — |
| — | Chutes SN64 | — | — | — | — | — |
| — | XMR1 XMR1 | — | — | — | — | — |
| — | Cap USD CUSD | — | — | — | — | — |
| — | Helium HNT | — | — | — | — | — |
